IPL 2026, the Kolkata Knight Riders have yet again become one of the leading teams with a balanced squad mix of explosive batters, quality all-rounders, and experienced bowlers. This franchise has focused on keeping the core intact and adding new faces for the upcoming season. Both their batting & bowling line-up look intimidating. KKR seems like a well-oiled machine moving on to win the IPL 2026 title.
Despite a horrible start, the team management has made up a squad comprising international spin stars and local players. They have an aggressive batting order that can turn matches on their heads, along with bowlers of both pace and spin variety, necessary for the Indian tracks. The all-rounders from KKR also constitute a finer balance, providing the team with versatility in various situations of the game.
Kolkata Knight Riders (KKR) – IPL 2026 Overview Table
| Category | Details |
|---|---|
| Franchise | Kolkata Knight Riders |
| Owners | Knight Riders Group |
| Team Owner | Shah Rukh Khan |
| Home Ground | Eden Gardens |
| Team Colors | Purple & Gold |
| Motto | Korbo, Lorbo, Jeetbo |
| Captain | Ajinkya Rahane |
| Head Coach | Abhishek Nayar |
| IPL Titles | 3 (2012, 2014, 2024) |
| IPL 2026 Goal | Qualify for Playoffs & Win 4th Title |
KKR Full Squad with Price – IPL 2026
| Player Name | Role | Price (₹ Crore) |
|---|---|---|
| Ajinkya Rahane (C) | Batter | 1.5 |
| Rinku Singh | Batter | 13 |
| Sunil Narine | All-rounder | 12 |
| Varun Chakravarthy | Bowler | 12 |
| Cameron Green | All-rounder | 25.2 |
| Matheesha Pathirana | Bowler | 18 |
| Angkrish Raghuvanshi | Batter | 3 |
| Manish Pandey | Batter | 1.5 |
| Rovman Powell | All-rounder | 7.4 |
| Finn Allen (WK) | WK-Batter | 4 |
| Tim Seifert (WK) | WK-Batter | 2 |
| Rahul Tripathi | Batter | 6.5 |
| Rachin Ravindra | All-rounder | 5.5 |
| Mustafizur Rahman | Bowler | 6 |
| Umran Malik | Bowler | 4 |
| Harshit Rana | Bowler | 4 |
| Vaibhav Arora | Bowler | 1.8 |
| Kartik Tyagi | Bowler | 30 |
| Akash Deep | Bowler | 1 |
| Ramandeep Singh | All-rounder | 4 |
| Anukul Roy | All-rounder | 40 |
| Prashant Solanki | Bowler | 30 |
| Daksh Kamra | All-rounder | 30 |
| Sarthak Ranjan | All-rounder | 30 |
| Saurabh Dubey | Bowler | 30 |
| Tejasvi Singh | All-rounder | 3 |
| Navdeep Saini | Bowler | 75 |
