One of the better news stories concerning the IPL Points Table is that it ranks teams based on their overall performance in the given season. Teams are ranked based on wins, losses, Losses, Points and NRR. The teams are awarded 2 points for a win, and 1 point to both teams in case of no result or an abandoned match. Updates after each match help fans follow which teams are leading the race to the playoffs and which teams are at the bottom, desperately struggling. Net Run Rate is the tie-breaker that decides between two teams in case they have an equal number of points. It makes the IPL Points Table competitive and exciting, and allows fans all over the world to keep a close eye on how their teams are doing.
| Rank | Team | M | W | L | NR | Pts | NRR |
| 1 | RCB | 11 | 7 | 4 | 0 | 14 | 1.103 |
| 2 | SRH | 11 | 7 | 4 | 0 | 14 | 0.737 |
| 3 | GT | 11 | 7 | 4 | 0 | 14 | 0.228 |
| 4 | PBKS | 10 | 6 | 3 | 1 | 13 | 0.571 |
| 5 | CSK | 11 | 6 | 5 | 0 | 12 | 0.185 |
| 6 | RR | 11 | 6 | 5 | 0 | 12 | 0.082 |
| 7 | KKR | 10 | 4 | 5 | 1 | 9 | -0.169 |
| 8 | DC | 11 | 4 | 7 | 0 | 8 | -1.154 |
| 9 | MI (E) | 11 | 3 | 8 | 0 | 6 | -0.585 |
| 10 | LSG (E) | 11 | 3 | 8 | 0 | 6 | -0.907 |
