The Gujarat Titans (GT) come to the Indian Premier League ( IPL) 2026 season as one of the most complete and competitive teams in the tournament. GT has quickly established itself as a team that can be relied on to perform consistently, have intelligent leaders at the helm, and players lift when it counts.
Gujarat Titans, on the other hand, have a very strong set of experienced international stars and talented Indian players in their ranks and possess depth in both batting and bowling departments. Their batting line-up is pretty much solid and finishing in style, while the bowling attack has got pace, swing, experience, and quality local spin options, which can destroy any opponent across all conditions.
GT’s primary advantage is its strategy and teamwork. Management stresses roles and makes sure each player is able to contribute in an impactful way to the team’s success. This is what makes them such a challenge for any side, their cool and composure in big pressure situations.
Gujarat Titans will look to keep their good run going and vie for another title as IPL 2026 continues. GT continues to be a title contender this season with an all-around squad and winning mentality through the games.
Gujarat Titans IPL 2026 Overview
| Category | Details |
|---|---|
| Team Name | Gujarat Titans (GT) |
| League | Indian Premier League (IPL) |
| Season | 2026 |
| Captain | Shubman Gill |
| Head Coach | Ashish Nehra |
GT Squad 2026 | Gujarat Titans Players
| Player Name | Role | Price (₹ Crore) |
|---|---|---|
| Shubman Gill (C) | Batter | 16.5 |
| Rashid Khan | Bowler | 18 |
| Jos Buttler (WK) | Wicketkeeper-Batter | 15.75 |
| Sai Sudharsan | Batter | 8.5 |
| Mohammed Siraj | Bowler | 12.25 |
| Kagiso Rabada | Bowler | 10.75 |
| Prasidh Krishna | Bowler | 9.5 |
| Jason Holder | All-rounder | 7 |
| Rahul Tewatia | All-rounder | 4 |
| Shahrukh Khan | All-rounder | 4 |
| Washington Sundar | All-rounder | 3.2 |
| Glenn Phillips | All-rounder | 2 |
| Sai Kishore | Bowler | 2 |
| Tom Banton | Wicketkeeper-Batter | 2 |
| Arshad Khan | All-rounder | 1.3 |
| Gurnoor Brar | Bowler | 1.3 |
| Ashok Sharma | Bowler | 0.9 |
| Ishant Sharma | Bowler | 0.75 |
| Luke Wood | Bowler | 0.75 |
| Jayant Yadav | All-rounder | 0.75 |
| Kumar Kushagra | Batter | 0.65 |
| Anuj Rawat | Batter | 0.3 |
| Nishant Sindhu | All-rounder | 0.3 |
| Manav Suthar | Bowler | 0.3 |
| Prithvi Raj Yarra | Bowler | 0.3 |
| Kulwant Khejroliya | Bowler | 30 |
