DC holds a fresh refresh for the IPL 2026 season, and an even more balanced squad together with numinous juvenile agents and the experience prosecutable. DC has come a long way over the years, and they have now become one of the fiercest sides in the Premier League, known for their aggressive approach and fearless gameplay.
From a mostly Indian core to overseas match-winners, the team appears set in all departments. Coupled with explosive starts and a formidable middle order, their bowling attack has the right mix of pace and spin to suit every condition.
They have been one of the few franchises that have concentrated on youth, along with new-age T20 methods, which is one of DC’s biggest strengths. The team management still believes in the rising stars and will provide opportunities to put themselves forward at a high level.
With IPL 2026 now around the corner, the Delhi Capitals would want some consistency in their lineup to fight for their first title. DC has a good balance in their squad, and they are developing quite an attitude to be expected when watching out for.
Delhi Capitals IPL 2026 Overview
| Category | Details |
|---|---|
| Franchise Name | Delhi Capitals |
| Abbreviation | DC |
| Tournament | Indian Premier League 2026 |
| Team Owners | GMR Group & JSW Group |
| Year Established | 2008 |
| Home Venue | Arun Jaitley Stadium, New Delhi |
| Team Captain | Axar Patel |
| Head Coach | Hemang Badani |
| Playing Philosophy | Adaptable strategies, controlled aggression, and data-driven decision-making |
| Key Focus Areas | Maintaining consistency, improving death-overs execution, and stronger away performances |
| IPL Championships | Yet to win |
| Best IPL Result | Runners-up (2020) |
| Current Squad | Delhi Capitals IPL 2026 Team |
DC IPL 2026 Squad
DC Squad IPL 2026 | Delhi Capitals
| Player Name | Role | Price (₹ Crore) |
|---|---|---|
| KL Rahul | Batter / Wicketkeeper | 14 |
| Axar Patel (Captain) | All-rounder | 16.5 |
| Prithvi Shaw | Batter | 75 |
| Kuldeep Yadav | Bowler | 13.25 |
| Mitchell Starc | Bowler | 11.75 |
| Sahil Parakh | Batter | 0.30 |
| T. Natarajan | Bowler | 10.75 |
| Tristan Stubbs | Batter / Wicketkeeper | 10 |
| Mukesh Kumar | Bowler | 8 |
| Nitish Rana | Batter (Traded in) | 4.2 |
| Abishek Porel | Batter / Wicketkeeper | 4 |
| Ashutosh Sharma | All-rounder | 3.8 |
| Sameer Rizvi | All-rounder | 0.95 |
| Vipraj Nigam | All-rounder | 0.5 |
| Karun Nair | Batter | 0.5 |
| Madhav Tiwari | All-rounder | 0.4 |
| Tripurana Vijay | All-rounder | 0.3 |
| Ajay Mandal | All-rounder | 0.3 |
| David Miller | Batter | 2 |
| Ben Duckett | Batter | 2 |
| Auqib Nabi Dar | All-rounder | 8.4 |
| Kyle Jamieson | Bowler | 2 |
| Lungi Ngidi | Bowler | 2 |
| Pathum Nissanka | Batter | 4 |
| Dushmantha Chameera | Bowler | 75 |
